2-1/2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2016
Ref CPI and Index Ratios for January 2008
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2016
CUSIP NUMBER: 912828FL9
DATED DATE: July 15, 2006
ORIGINAL ISSUE DATE: July 17, 2006
ADDITIONAL ISSUE DATE: October 16, 2006
MATURITY DATE: July 15, 2016
Ref CPI on DATED DATE: 201.95161
TABLE FOR MONTH OF: January 2008
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) September 2007 208.490
CPI-U (NSA) October 2007 208.936
CPI-U (NSA) November 2007 210.177
Month Calendar Day Year Ref CPI Index Ratio
January 1 2008 208.93600 1.03458
January 2 2008 208.97603 1.03478
January 3 2008 209.01606 1.03498
January 4 2008 209.05610 1.03518
January 5 2008 209.09613 1.03538
January 6 2008 209.13616 1.03558
January 7 2008 209.17619 1.03577
January 8 2008 209.21623 1.03597
January 9 2008 209.25626 1.03617
January 10 2008 209.29629 1.03637
January 11 2008 209.33632 1.03657
January 12 2008 209.37635 1.03676
January 13 2008 209.41639 1.03696
January 14 2008 209.45642 1.03716
January 15 2008 209.49645 1.03736
January 16 2008 209.53648 1.03756
January 17 2008 209.57652 1.03776
January 18 2008 209.61655 1.03795
January 19 2008 209.65658 1.03815
January 20 2008 209.69661 1.03835
January 21 2008 209.73665 1.03855
January 22 2008 209.77668 1.03875
January 23 2008 209.81671 1.03895
January 24 2008 209.85674 1.03914
January 25 2008 209.89677 1.03934
January 26 2008 209.93681 1.03954
January 27 2008 209.97684 1.03974
January 28 2008 210.01687 1.03994
January 29 2008 210.05690 1.04013
January 30 2008 210.09694 1.04033
January 31 2008 210.13697 1.04053
