2-3/8% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2011
Ref CPI and Index Ratios for November 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series G-2011
CUSIP NUMBER: 912828FB1
DATED DATE: April 15, 2006
ORIGINAL ISSUE DATE: April 28, 2006
ADDITIONAL ISSUE DATE: October 31, 2006
MATURITY DATE: April 15, 2011
Ref CPI on DATED DATE: 198.48667
TABLE FOR MONTH OF: November 2007
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
CPI-U (NSA) September 2007 208.490
Month Calendar Day Year Ref CPI Index Ratio
November 1 2007 207.91700 1.04751
November 2 2007 207.93610 1.04761
November 3 2007 207.95520 1.04770
November 4 2007 207.97430 1.04780
November 5 2007 207.99340 1.04790
November 6 2007 208.01250 1.04799
November 7 2007 208.03160 1.04809
November 8 2007 208.05070 1.04818
November 9 2007 208.06980 1.04828
November 10 2007 208.08890 1.04838
November 11 2007 208.10800 1.04847
November 12 2007 208.12710 1.04857
November 13 2007 208.14620 1.04867
November 14 2007 208.16530 1.04876
November 15 2007 208.18440 1.04886
November 16 2007 208.20350 1.04895
November 17 2007 208.22260 1.04905
November 18 2007 208.24170 1.04915
November 19 2007 208.26080 1.04924
November 20 2007 208.27990 1.04934
November 21 2007 208.29900 1.04944
November 22 2007 208.31810 1.04953
November 23 2007 208.33720 1.04963
November 24 2007 208.35630 1.04972
November 25 2007 208.37540 1.04982
November 26 2007 208.39450 1.04992
November 27 2007 208.41360 1.05001
November 28 2007 208.43270 1.05011
November 29 2007 208.45180 1.05021
November 30 2007 208.47090 1.05030
