2-3/8% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2011
Ref CPI and Index Ratios for October 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series G-2011
CUSIP NUMBER: 912828FB1
DATED DATE: April 15, 2006
ORIGINAL ISSUE DATE: April 28, 2006
ADDITIONAL ISSUE DATE: October 31, 2006
MATURITY DATE: April 15, 2011
Ref CPI on DATED DATE: 198.48667
TABLE FOR MONTH OF: October 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) June 2007 208.352
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
Month Calendar Day Year Ref CPI Index Ratio
October 1 2007 208.29900 1.04944
October 2 2007 208.28668 1.04937
October 3 2007 208.27435 1.04931
October 4 2007 208.26203 1.04925
October 5 2007 208.24971 1.04919
October 6 2007 208.23739 1.04913
October 7 2007 208.22506 1.04906
October 8 2007 208.21274 1.04900
October 9 2007 208.20042 1.04894
October 10 2007 208.18810 1.04888
October 11 2007 208.17577 1.04881
October 12 2007 208.16345 1.04875
October 13 2007 208.15113 1.04869
October 14 2007 208.13881 1.04863
October 15 2007 208.12648 1.04857
October 16 2007 208.11416 1.04850
October 17 2007 208.10184 1.04844
October 18 2007 208.08952 1.04838
October 19 2007 208.07719 1.04832
October 20 2007 208.06487 1.04826
October 21 2007 208.05255 1.04819
October 22 2007 208.04023 1.04813
October 23 2007 208.02790 1.04807
October 24 2007 208.01558 1.04801
October 25 2007 208.00326 1.04795
October 26 2007 207.99094 1.04788
October 27 2007 207.97861 1.04782
October 28 2007 207.96629 1.04776
October 29 2007 207.95397 1.04770
October 30 2007 207.94165 1.04764
October 31 2007 207.92932 1.04757
