0-7/8% 5-1/2-YEAR TREASURY INFLATION-PROTECTED SECURITIES Due April 15, 2010
Ref CPI and Index Ratios for January 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2010
CUSIP NUMBER: 912828CZ1
DATED DATE: October 15, 2004
ORIGINAL ISSUE DATE: October 29, 2004
ADDITIONAL ISSUE DATE: April 29, 2005
October 28, 2005
MATURITY DATE: April 15, 2010
Ref CPI on DATED DATE: 189.44516
TABLE FOR MONTH OF: January 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) September 2006 202.9
CPI-U (NSA) October 2006 201.8
CPI-U (NSA) November 2006 201.5
Month Calendar Day Year Ref CPI Index Ratio
January 1 2007 201.80000 1.06522
January 2 2007 201.79032 1.06516
January 3 2007 201.78065 1.06511
January 4 2007 201.77097 1.06506
January 5 2007 201.76129 1.06501
January 6 2007 201.75161 1.06496
January 7 2007 201.74194 1.06491
January 8 2007 201.73226 1.06486
January 9 2007 201.72258 1.06481
January 10 2007 201.71290 1.06476
January 11 2007 201.70323 1.06471
January 12 2007 201.69355 1.06465
January 13 2007 201.68387 1.06460
January 14 2007 201.67419 1.06455
January 15 2007 201.66452 1.06450
January 16 2007 201.65484 1.06445
January 17 2007 201.64516 1.06440
January 18 2007 201.63548 1.06435
January 19 2007 201.62581 1.06430
January 20 2007 201.61613 1.06425
January 21 2007 201.60645 1.06419
January 22 2007 201.59677 1.06414
January 23 2007 201.58710 1.06409
January 24 2007 201.57742 1.06404
January 25 2007 201.56774 1.06399
January 26 2007 201.55806 1.06394
January 27 2007 201.54839 1.06389
January 28 2007 201.53871 1.06384
January 29 2007 201.52903 1.06379
January 30 2007 201.51935 1.06373
January 31 2007 201.50968 1.06368
