2-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2017
Ref CPI and Index Ratios for November 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2017
CUSIP NUMBER: 912828GD6
DATED DATE: January 15, 2007
ORIGINAL ISSUE DATE: January 16, 2007
ADDITIONAL ISSUE DATE: April 16, 2007
MATURITY DATE: January 15, 2017
Ref CPI on DATED DATE: 201.66452
TABLE FOR MONTH OF: November 2007
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
CPI-U (NSA) September 2007 208.490
Month Calendar Day Year Ref CPI Index Ratio
November 1 2007 207.91700 1.03100
November 2 2007 207.93610 1.03110
November 3 2007 207.95520 1.03119
November 4 2007 207.97430 1.03129
November 5 2007 207.99340 1.03138
November 6 2007 208.01250 1.03148
November 7 2007 208.03160 1.03157
November 8 2007 208.05070 1.03167
November 9 2007 208.06980 1.03176
November 10 2007 208.08890 1.03186
November 11 2007 208.10800 1.03195
November 12 2007 208.12710 1.03205
November 13 2007 208.14620 1.03214
November 14 2007 208.16530 1.03224
November 15 2007 208.18440 1.03233
November 16 2007 208.20350 1.03243
November 17 2007 208.22260 1.03252
November 18 2007 208.24170 1.03261
November 19 2007 208.26080 1.03271
November 20 2007 208.27990 1.03280
November 21 2007 208.29900 1.03290
November 22 2007 208.31810 1.03299
November 23 2007 208.33720 1.03309
November 24 2007 208.35630 1.03318
November 25 2007 208.37540 1.03328
November 26 2007 208.39450 1.03337
November 27 2007 208.41360 1.03347
November 28 2007 208.43270 1.03356
November 29 2007 208.45180 1.03366
November 30 2007 208.47090 1.03375
