2-1/2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2016
Ref CPI and Index Ratios for January 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2016
CUSIP NUMBER: 912828FL9
DATED DATE: July 15, 2006
ORIGINAL ISSUE DATE: July 17, 2006
ADDITIONAL ISSUE DATE: October 16, 2006
MATURITY DATE: July 15, 2016
Ref CPI on DATED DATE: 201.95161
TABLE FOR MONTH OF: January 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) September 2006 202.9
CPI-U (NSA) October 2006 201.8
CPI-U (NSA) November 2006 201.5
Month Calendar Day Year Ref CPI Index Ratio
January 1 2007 201.80000 0.99925
January 2 2007 201.79032 0.99920
January 3 2007 201.78065 0.99915
January 4 2007 201.77097 0.99911
January 5 2007 201.76129 0.99906
January 6 2007 201.75161 0.99901
January 7 2007 201.74194 0.99896
January 8 2007 201.73226 0.99891
January 9 2007 201.72258 0.99887
January 10 2007 201.71290 0.99882
January 11 2007 201.70323 0.99877
January 12 2007 201.69355 0.99872
January 13 2007 201.68387 0.99867
January 14 2007 201.67419 0.99863
January 15 2007 201.66452 0.99858
January 16 2007 201.65484 0.99853
January 17 2007 201.64516 0.99848
January 18 2007 201.63548 0.99843
January 19 2007 201.62581 0.99839
January 20 2007 201.61613 0.99834
January 21 2007 201.60645 0.99829
January 22 2007 201.59677 0.99824
January 23 2007 201.58710 0.99820
January 24 2007 201.57742 0.99815
January 25 2007 201.56774 0.99810
January 26 2007 201.55806 0.99805
January 27 2007 201.54839 0.99800
January 28 2007 201.53871 0.99796
January 29 2007 201.52903 0.99791
January 30 2007 201.51935 0.99786
January 31 2007 201.50968 0.99781
