2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2016
Ref CPI and Index Ratios for March 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2016
CUSIP NUMBER: 912828ET3
DATED DATE: January 15, 2006
ORIGINAL ISSUE DATE: January 17, 2006
ADDITIONAL ISSUE DATE: April 17, 2006
MATURITY DATE: January 15, 2016
Ref CPI on DATED DATE: 198.47742
TABLE FOR MONTH OF: March 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) November 2006 201.5
CPI-U (NSA) December 2006 201.8
CPI-U (NSA) January 2007 202.416
Month Calendar Day Year Ref CPI Index Ratio
March 1 2007 201.80000 1.01674
March 2 2007 201.81987 1.01684
March 3 2007 201.83974 1.01694
March 4 2007 201.85961 1.01704
March 5 2007 201.87948 1.01714
March 6 2007 201.89935 1.01724
March 7 2007 201.91923 1.01734
March 8 2007 201.93910 1.01744
March 9 2007 201.95897 1.01754
March 10 2007 201.97884 1.01764
March 11 2007 201.99871 1.01774
March 12 2007 202.01858 1.01784
March 13 2007 202.03845 1.01794
March 14 2007 202.05832 1.01804
March 15 2007 202.07819 1.01814
March 16 2007 202.09806 1.01824
March 17 2007 202.11794 1.01834
March 18 2007 202.13781 1.01844
March 19 2007 202.15768 1.01854
March 20 2007 202.17755 1.01864
March 21 2007 202.19742 1.01874
March 22 2007 202.21729 1.01884
March 23 2007 202.23716 1.01894
March 24 2007 202.25703 1.01904
March 25 2007 202.27690 1.01914
March 26 2007 202.29677 1.01924
March 27 2007 202.31665 1.01934
March 28 2007 202.33652 1.01944
March 29 2007 202.35639 1.01954
March 30 2007 202.37626 1.01964
March 31 2007 202.39613 1.01974
