1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2015
Ref CPI and Index Ratios for October 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2015
CUSIP NUMBER: 912828EA4
DATED DATE: July 15, 2005
ORIGINAL ISSUE DATE: July 15, 2005
ADDITIONAL ISSUE DATE: October 17, 2005
MATURITY DATE: July 15, 2015
Ref CPI on DATED DATE: 194.50968
TABLE FOR MONTH OF: October 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) June 2007 208.352
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
Month Calendar Day Year Ref CPI Index Ratio
October 1 2007 208.29900 1.07089
October 2 2007 208.28668 1.07083
October 3 2007 208.27435 1.07077
October 4 2007 208.26203 1.07070
October 5 2007 208.24971 1.07064
October 6 2007 208.23739 1.07058
October 7 2007 208.22506 1.07051
October 8 2007 208.21274 1.07045
October 9 2007 208.20042 1.07039
October 10 2007 208.18810 1.07032
October 11 2007 208.17577 1.07026
October 12 2007 208.16345 1.07020
October 13 2007 208.15113 1.07013
October 14 2007 208.13881 1.07007
October 15 2007 208.12648 1.07001
October 16 2007 208.11416 1.06994
October 17 2007 208.10184 1.06988
October 18 2007 208.08952 1.06982
October 19 2007 208.07719 1.06975
October 20 2007 208.06487 1.06969
October 21 2007 208.05255 1.06963
October 22 2007 208.04023 1.06956
October 23 2007 208.02790 1.06950
October 24 2007 208.01558 1.06944
October 25 2007 208.00326 1.06937
October 26 2007 207.99094 1.06931
October 27 2007 207.97861 1.06925
October 28 2007 207.96629 1.06918
October 29 2007 207.95397 1.06912
October 30 2007 207.94165 1.06906
October 31 2007 207.92932 1.06899
