1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2015
Ref CPI and Index Ratios for September 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2015
CUSIP NUMBER: 912828EA4
DATED DATE: July 15, 2005
ORIGINAL ISSUE DATE: July 15, 2005
ADDITIONAL ISSUE DATE: October 17, 2005
MATURITY DATE: July 15, 2015
Ref CPI on DATED DATE: 194.50968
TABLE FOR MONTH OF: September 2007
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) May 2007 207.949
CPI-U (NSA) June 2007 208.352
CPI-U (NSA) July 2007 208.299
Month Calendar Day Year Ref CPI Index Ratio
September 1 2007 208.35200 1.07117
September 2 2007 208.35023 1.07116
September 3 2007 208.34847 1.07115
September 4 2007 208.34670 1.07114
September 5 2007 208.34493 1.07113
September 6 2007 208.34317 1.07112
September 7 2007 208.34140 1.07111
September 8 2007 208.33963 1.07110
September 9 2007 208.33787 1.07109
September 10 2007 208.33610 1.07108
September 11 2007 208.33433 1.07107
September 12 2007 208.33257 1.07107
September 13 2007 208.33080 1.07106
September 14 2007 208.32903 1.07105
September 15 2007 208.32727 1.07104
September 16 2007 208.32550 1.07103
September 17 2007 208.32373 1.07102
September 18 2007 208.32197 1.07101
September 19 2007 208.32020 1.07100
September 20 2007 208.31843 1.07099
September 21 2007 208.31667 1.07098
September 22 2007 208.31490 1.07097
September 23 2007 208.31313 1.07097
September 24 2007 208.31137 1.07096
September 25 2007 208.30960 1.07095
September 26 2007 208.30783 1.07094
September 27 2007 208.30607 1.07093
September 28 2007 208.30430 1.07092
September 29 2007 208.30253 1.07091
September 30 2007 208.30077 1.07090
