1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2015
Ref CPI and Index Ratios for March 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2015
CUSIP NUMBER: 912828EA4
DATED DATE: July 15, 2005
ORIGINAL ISSUE DATE: July 15, 2005
ADDITIONAL ISSUE DATE: October 17, 2005
MATURITY DATE: July 15, 2015
Ref CPI on DATED DATE: 194.50968
TABLE FOR MONTH OF: March 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) November 2006 201.5
CPI-U (NSA) December 2006 201.8
CPI-U (NSA) January 2007 202.416
Month Calendar Day Year Ref CPI Index Ratio
March 1 2007 201.80000 1.03748
March 2 2007 201.81987 1.03758
March 3 2007 201.83974 1.03768
March 4 2007 201.85961 1.03779
March 5 2007 201.87948 1.03789
March 6 2007 201.89935 1.03799
March 7 2007 201.91923 1.03809
March 8 2007 201.93910 1.03820
March 9 2007 201.95897 1.03830
March 10 2007 201.97884 1.03840
March 11 2007 201.99871 1.03850
March 12 2007 202.01858 1.03860
March 13 2007 202.03845 1.03871
March 14 2007 202.05832 1.03881
March 15 2007 202.07819 1.03891
March 16 2007 202.09806 1.03901
March 17 2007 202.11794 1.03912
March 18 2007 202.13781 1.03922
March 19 2007 202.15768 1.03932
March 20 2007 202.17755 1.03942
March 21 2007 202.19742 1.03952
March 22 2007 202.21729 1.03963
March 23 2007 202.23716 1.03973
March 24 2007 202.25703 1.03983
March 25 2007 202.27690 1.03993
March 26 2007 202.29677 1.04003
March 27 2007 202.31665 1.04014
March 28 2007 202.33652 1.04024
March 29 2007 202.35639 1.04034
March 30 2007 202.37626 1.04044
March 31 2007 202.39613 1.04055
