2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2014
Ref CPI and Index Ratios for October 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2014
CUSIP NUMBER: 912828BW9
DATED DATE: January 15, 2004
ORIGINAL ISSUE DATE: January 15, 2004
ADDITIONAL ISSUE DATE: April 15, 2004
MATURITY DATE: January 15, 2014
Ref CPI on DATED DATE: 184.77419
TABLE FOR MONTH OF: October 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) June 2007 208.352
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
Month Calendar Day Year Ref CPI Index Ratio
October 1 2007 208.29900 1.12732
October 2 2007 208.28668 1.12725
October 3 2007 208.27435 1.12718
October 4 2007 208.26203 1.12712
October 5 2007 208.24971 1.12705
October 6 2007 208.23739 1.12698
October 7 2007 208.22506 1.12692
October 8 2007 208.21274 1.12685
October 9 2007 208.20042 1.12678
October 10 2007 208.18810 1.12672
October 11 2007 208.17577 1.12665
October 12 2007 208.16345 1.12658
October 13 2007 208.15113 1.12652
October 14 2007 208.13881 1.12645
October 15 2007 208.12648 1.12638
October 16 2007 208.11416 1.12632
October 17 2007 208.10184 1.12625
October 18 2007 208.08952 1.12618
October 19 2007 208.07719 1.12612
October 20 2007 208.06487 1.12605
October 21 2007 208.05255 1.12598
October 22 2007 208.04023 1.12592
October 23 2007 208.02790 1.12585
October 24 2007 208.01558 1.12578
October 25 2007 208.00326 1.12572
October 26 2007 207.99094 1.12565
October 27 2007 207.97861 1.12558
October 28 2007 207.96629 1.12552
October 29 2007 207.95397 1.12545
October 30 2007 207.94165 1.12538
October 31 2007 207.92932 1.12532
