1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2013
Ref CPI and Index Ratios for November 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series C-2013
CUSIP NUMBER: 912828BD1
DATED DATE: July 15, 2003
ORIGINAL ISSUE DATE: July 15, 2003
ADDITIONAL ISSUE DATE: October 15, 2003
MATURITY DATE: July 15, 2013
Ref CPI on DATED DATE: 183.66452
TABLE FOR MONTH OF: November 2007
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
CPI-U (NSA) September 2007 208.490
Month Calendar Day Year Ref CPI Index Ratio
November 1 2007 207.91700 1.13205
November 2 2007 207.93610 1.13215
November 3 2007 207.95520 1.13226
November 4 2007 207.97430 1.13236
November 5 2007 207.99340 1.13246
November 6 2007 208.01250 1.13257
November 7 2007 208.03160 1.13267
November 8 2007 208.05070 1.13278
November 9 2007 208.06980 1.13288
November 10 2007 208.08890 1.13298
November 11 2007 208.10800 1.13309
November 12 2007 208.12710 1.13319
November 13 2007 208.14620 1.13330
November 14 2007 208.16530 1.13340
November 15 2007 208.18440 1.13350
November 16 2007 208.20350 1.13361
November 17 2007 208.22260 1.13371
November 18 2007 208.24170 1.13382
November 19 2007 208.26080 1.13392
November 20 2007 208.27990 1.13402
November 21 2007 208.29900 1.13413
November 22 2007 208.31810 1.13423
November 23 2007 208.33720 1.13434
November 24 2007 208.35630 1.13444
November 25 2007 208.37540 1.13454
November 26 2007 208.39450 1.13465
November 27 2007 208.41360 1.13475
November 28 2007 208.43270 1.13486
November 29 2007 208.45180 1.13496
November 30 2007 208.47090 1.13506
