1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2013
Ref CPI and Index Ratios for October 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series C-2013
CUSIP NUMBER: 912828BD1
DATED DATE: July 15, 2003
ORIGINAL ISSUE DATE: July 15, 2003
ADDITIONAL ISSUE DATE: October 15, 2003
MATURITY DATE: July 15, 2013
Ref CPI on DATED DATE: 183.66452
TABLE FOR MONTH OF: October 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) June 2007 208.352
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
Month Calendar Day Year Ref CPI Index Ratio
October 1 2007 208.29900 1.13413
October 2 2007 208.28668 1.13406
October 3 2007 208.27435 1.13399
October 4 2007 208.26203 1.13393
October 5 2007 208.24971 1.13386
October 6 2007 208.23739 1.13379
October 7 2007 208.22506 1.13373
October 8 2007 208.21274 1.13366
October 9 2007 208.20042 1.13359
October 10 2007 208.18810 1.13352
October 11 2007 208.17577 1.13346
October 12 2007 208.16345 1.13339
October 13 2007 208.15113 1.13332
October 14 2007 208.13881 1.13326
October 15 2007 208.12648 1.13319
October 16 2007 208.11416 1.13312
October 17 2007 208.10184 1.13305
October 18 2007 208.08952 1.13299
October 19 2007 208.07719 1.13292
October 20 2007 208.06487 1.13285
October 21 2007 208.05255 1.13279
October 22 2007 208.04023 1.13272
October 23 2007 208.02790 1.13265
October 24 2007 208.01558 1.13258
October 25 2007 208.00326 1.13252
October 26 2007 207.99094 1.13245
October 27 2007 207.97861 1.13238
October 28 2007 207.96629 1.13232
October 29 2007 207.95397 1.13225
October 30 2007 207.94165 1.13218
October 31 2007 207.92932 1.13211
