1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2013
Ref CPI and Index Ratios for September 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series C-2013
CUSIP NUMBER: 912828BD1
DATED DATE: July 15, 2003
ORIGINAL ISSUE DATE: July 15, 2003
ADDITIONAL ISSUE DATE: October 15, 2003
MATURITY DATE: July 15, 2013
Ref CPI on DATED DATE: 183.66452
TABLE FOR MONTH OF: September 2007
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) May 2007 207.949
CPI-U (NSA) June 2007 208.352
CPI-U (NSA) July 2007 208.299
Month Calendar Day Year Ref CPI Index Ratio
September 1 2007 208.35200 1.13442
September 2 2007 208.35023 1.13441
September 3 2007 208.34847 1.13440
September 4 2007 208.34670 1.13439
September 5 2007 208.34493 1.13438
September 6 2007 208.34317 1.13437
September 7 2007 208.34140 1.13436
September 8 2007 208.33963 1.13435
September 9 2007 208.33787 1.13434
September 10 2007 208.33610 1.13433
September 11 2007 208.33433 1.13432
September 12 2007 208.33257 1.13431
September 13 2007 208.33080 1.13430
September 14 2007 208.32903 1.13429
September 15 2007 208.32727 1.13428
September 16 2007 208.32550 1.13427
September 17 2007 208.32373 1.13426
September 18 2007 208.32197 1.13425
September 19 2007 208.32020 1.13424
September 20 2007 208.31843 1.13423
September 21 2007 208.31667 1.13422
September 22 2007 208.31490 1.13421
September 23 2007 208.31313 1.13420
September 24 2007 208.31137 1.13419
September 25 2007 208.30960 1.13419
September 26 2007 208.30783 1.13418
September 27 2007 208.30607 1.13417
September 28 2007 208.30430 1.13416
September 29 2007 208.30253 1.13415
September 30 2007 208.30077 1.13414
