3-1/2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2011
Ref CPI and Index Ratios for November 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2011
CUSIP NUMBER: 9128276R8
DATED DATE: January 15, 2001
ORIGINAL ISSUE DATE: January 16, 2001
ADDITIONAL ISSUE DATE: July 16, 2001
MATURITY DATE: January 15, 2011
Ref CPI on DATED DATE: 174.04516
TABLE FOR MONTH OF: November 2007
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
CPI-U (NSA) September 2007 208.490
Month Calendar Day Year Ref CPI Index Ratio
November 1 2007 207.91700 1.19462
November 2 2007 207.93610 1.19472
November 3 2007 207.95520 1.19483
November 4 2007 207.97430 1.19494
November 5 2007 207.99340 1.19505
November 6 2007 208.01250 1.19516
November 7 2007 208.03160 1.19527
November 8 2007 208.05070 1.19538
November 9 2007 208.06980 1.19549
November 10 2007 208.08890 1.19560
November 11 2007 208.10800 1.19571
November 12 2007 208.12710 1.19582
November 13 2007 208.14620 1.19593
November 14 2007 208.16530 1.19604
November 15 2007 208.18440 1.19615
November 16 2007 208.20350 1.19626
November 17 2007 208.22260 1.19637
November 18 2007 208.24170 1.19648
November 19 2007 208.26080 1.19659
November 20 2007 208.27990 1.19670
November 21 2007 208.29900 1.19681
November 22 2007 208.31810 1.19692
November 23 2007 208.33720 1.19703
November 24 2007 208.35630 1.19714
November 25 2007 208.37540 1.19725
November 26 2007 208.39450 1.19736
November 27 2007 208.41360 1.19747
November 28 2007 208.43270 1.19758
November 29 2007 208.45180 1.19769
November 30 2007 208.47090 1.19780
