3-1/2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2011
Ref CPI and Index Ratios for September 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2011
CUSIP NUMBER: 9128276R8
DATED DATE: January 15, 2001
ORIGINAL ISSUE DATE: January 16, 2001
ADDITIONAL ISSUE DATE: July 16, 2001
MATURITY DATE: January 15, 2011
Ref CPI on DATED DATE: 174.04516
TABLE FOR MONTH OF: September 2007
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) May 2007 207.949
CPI-U (NSA) June 2007 208.352
CPI-U (NSA) July 2007 208.299
Month Calendar Day Year Ref CPI Index Ratio
September 1 2007 208.35200 1.19711
September 2 2007 208.35023 1.19710
September 3 2007 208.34847 1.19709
September 4 2007 208.34670 1.19708
September 5 2007 208.34493 1.19707
September 6 2007 208.34317 1.19706
September 7 2007 208.34140 1.19705
September 8 2007 208.33963 1.19704
September 9 2007 208.33787 1.19703
September 10 2007 208.33610 1.19702
September 11 2007 208.33433 1.19701
September 12 2007 208.33257 1.19700
September 13 2007 208.33080 1.19699
September 14 2007 208.32903 1.19698
September 15 2007 208.32727 1.19697
September 16 2007 208.32550 1.19696
September 17 2007 208.32373 1.19695
September 18 2007 208.32197 1.19694
September 19 2007 208.32020 1.19693
September 20 2007 208.31843 1.19692
September 21 2007 208.31667 1.19691
September 22 2007 208.31490 1.19690
September 23 2007 208.31313 1.19689
September 24 2007 208.31137 1.19688
September 25 2007 208.30960 1.19687
September 26 2007 208.30783 1.19686
September 27 2007 208.30607 1.19685
September 28 2007 208.30430 1.19684
September 29 2007 208.30253 1.19683
September 30 2007 208.30077 1.19682
