3-1/2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2011
Ref CPI and Index Ratios for August 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2011
CUSIP NUMBER: 9128276R8
DATED DATE: January 15, 2001
ORIGINAL ISSUE DATE: January 16, 2001
ADDITIONAL ISSUE DATE: July 16, 2001
MATURITY DATE: January 15, 2011
Ref CPI on DATED DATE: 174.04516
TABLE FOR MONTH OF: August 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) April 2007 206.686
CPI-U (NSA) May 2007 207.949
CPI-U (NSA) June 2007 208.352
Month Calendar Day Year Ref CPI Index Ratio
August 1 2007 207.94900 1.19480
August 2 2007 207.96200 1.19487
August 3 2007 207.97500 1.19495
August 4 2007 207.98800 1.19502
August 5 2007 208.00100 1.19510
August 6 2007 208.01400 1.19517
August 7 2007 208.02700 1.19525
August 8 2007 208.04000 1.19532
August 9 2007 208.05300 1.19540
August 10 2007 208.06600 1.19547
August 11 2007 208.07900 1.19555
August 12 2007 208.09200 1.19562
August 13 2007 208.10500 1.19570
August 14 2007 208.11800 1.19577
August 15 2007 208.13100 1.19584
August 16 2007 208.14400 1.19592
August 17 2007 208.15700 1.19599
August 18 2007 208.17000 1.19607
August 19 2007 208.18300 1.19614
August 20 2007 208.19600 1.19622
August 21 2007 208.20900 1.19629
August 22 2007 208.22200 1.19637
August 23 2007 208.23500 1.19644
August 24 2007 208.24800 1.19652
August 25 2007 208.26100 1.19659
August 26 2007 208.27400 1.19667
August 27 2007 208.28700 1.19674
August 28 2007 208.30000 1.19682
August 29 2007 208.31300 1.19689
August 30 2007 208.32600 1.19697
August 31 2007 208.33900 1.19704
