3-1/2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2011
Ref CPI and Index Ratios for July 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2011
CUSIP NUMBER: 9128276R8
DATED DATE: January 15, 2001
ORIGINAL ISSUE DATE: January 16, 2001
ADDITIONAL ISSUE DATE: July 16, 2001
MATURITY DATE: January 15, 2011
Ref CPI on DATED DATE: 174.04516
TABLE FOR MONTH OF: July 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) March 2007 205.352
CPI-U (NSA) April 2007 206.686
CPI-U (NSA) May 2007 207.949
Month Calendar Day Year Ref CPI Index Ratio
July 1 2007 206.68600 1.18754
July 2 2007 206.72674 1.18778
July 3 2007 206.76748 1.18801
July 4 2007 206.80823 1.18824
July 5 2007 206.84897 1.18848
July 6 2007 206.88971 1.18871
July 7 2007 206.93045 1.18895
July 8 2007 206.97119 1.18918
July 9 2007 207.01194 1.18942
July 10 2007 207.05268 1.18965
July 11 2007 207.09342 1.18988
July 12 2007 207.13416 1.19012
July 13 2007 207.17490 1.19035
July 14 2007 207.21565 1.19059
July 15 2007 207.25639 1.19082
July 16 2007 207.29713 1.19105
July 17 2007 207.33787 1.19129
July 18 2007 207.37861 1.19152
July 19 2007 207.41935 1.19176
July 20 2007 207.46010 1.19199
July 21 2007 207.50084 1.19222
July 22 2007 207.54158 1.19246
July 23 2007 207.58232 1.19269
July 24 2007 207.62306 1.19293
July 25 2007 207.66381 1.19316
July 26 2007 207.70455 1.19339
July 27 2007 207.74529 1.19363
July 28 2007 207.78603 1.19386
July 29 2007 207.82677 1.19410
July 30 2007 207.86752 1.19433
July 31 2007 207.90826 1.19457
