4-1/4% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2010
Ref CPI and Index Ratios for October 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2010
CUSIP NUMBER: 9128275W8
DATED DATE: January 15, 2000
ORIGINAL ISSUE DATE: January 18, 2000
ADDITIONAL ISSUE DATE: July 17, 2000
MATURITY DATE: January 15, 2010
Ref CPI on DATED DATE: 168.24516
TABLE FOR MONTH OF: October 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) June 2007 208.352
CPI-U (NSA) July 2007 208.299
CPI-U (NSA) August 2007 207.917
Month Calendar Day Year Ref CPI Index Ratio
October 1 2007 208.29900 1.23807
October 2 2007 208.28668 1.23800
October 3 2007 208.27435 1.23792
October 4 2007 208.26203 1.23785
October 5 2007 208.24971 1.23778
October 6 2007 208.23739 1.23770
October 7 2007 208.22506 1.23763
October 8 2007 208.21274 1.23756
October 9 2007 208.20042 1.23748
October 10 2007 208.18810 1.23741
October 11 2007 208.17577 1.23734
October 12 2007 208.16345 1.23726
October 13 2007 208.15113 1.23719
October 14 2007 208.13881 1.23712
October 15 2007 208.12648 1.23704
October 16 2007 208.11416 1.23697
October 17 2007 208.10184 1.23690
October 18 2007 208.08952 1.23682
October 19 2007 208.07719 1.23675
October 20 2007 208.06487 1.23668
October 21 2007 208.05255 1.23660
October 22 2007 208.04023 1.23653
October 23 2007 208.02790 1.23646
October 24 2007 208.01558 1.23638
October 25 2007 208.00326 1.23631
October 26 2007 207.99094 1.23624
October 27 2007 207.97861 1.23616
October 28 2007 207.96629 1.23609
October 29 2007 207.95397 1.23602
October 30 2007 207.94165 1.23594
October 31 2007 207.92932 1.23587
