4-1/4% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2010
Ref CPI and Index Ratios for September 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2010
CUSIP NUMBER: 9128275W8
DATED DATE: January 15, 2000
ORIGINAL ISSUE DATE: January 18, 2000
ADDITIONAL ISSUE DATE: July 17, 2000
MATURITY DATE: January 15, 2010
Ref CPI on DATED DATE: 168.24516
TABLE FOR MONTH OF: September 2007
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) May 2007 207.949
CPI-U (NSA) June 2007 208.352
CPI-U (NSA) July 2007 208.299
Month Calendar Day Year Ref CPI Index Ratio
September 1 2007 208.35200 1.23838
September 2 2007 208.35023 1.23837
September 3 2007 208.34847 1.23836
September 4 2007 208.34670 1.23835
September 5 2007 208.34493 1.23834
September 6 2007 208.34317 1.23833
September 7 2007 208.34140 1.23832
September 8 2007 208.33963 1.23831
September 9 2007 208.33787 1.23830
September 10 2007 208.33610 1.23829
September 11 2007 208.33433 1.23828
September 12 2007 208.33257 1.23827
September 13 2007 208.33080 1.23826
September 14 2007 208.32903 1.23825
September 15 2007 208.32727 1.23824
September 16 2007 208.32550 1.23823
September 17 2007 208.32373 1.23822
September 18 2007 208.32197 1.23820
September 19 2007 208.32020 1.23819
September 20 2007 208.31843 1.23818
September 21 2007 208.31667 1.23817
September 22 2007 208.31490 1.23816
September 23 2007 208.31313 1.23815
September 24 2007 208.31137 1.23814
September 25 2007 208.30960 1.23813
September 26 2007 208.30783 1.23812
September 27 2007 208.30607 1.23811
September 28 2007 208.30430 1.23810
September 29 2007 208.30253 1.23809
September 30 2007 208.30077 1.23808
