4-1/4% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2010
Ref CPI and Index Ratios for August 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2010
CUSIP NUMBER: 9128275W8
DATED DATE: January 15, 2000
ORIGINAL ISSUE DATE: January 18, 2000
ADDITIONAL ISSUE DATE: July 17, 2000
MATURITY DATE: January 15, 2010
Ref CPI on DATED DATE: 168.24516
TABLE FOR MONTH OF: August 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) April 2007 206.686
CPI-U (NSA) May 2007 207.949
CPI-U (NSA) June 2007 208.352
Month Calendar Day Year Ref CPI Index Ratio
August 1 2007 207.94900 1.23599
August 2 2007 207.96200 1.23607
August 3 2007 207.97500 1.23614
August 4 2007 207.98800 1.23622
August 5 2007 208.00100 1.23630
August 6 2007 208.01400 1.23637
August 7 2007 208.02700 1.23645
August 8 2007 208.04000 1.23653
August 9 2007 208.05300 1.23661
August 10 2007 208.06600 1.23668
August 11 2007 208.07900 1.23676
August 12 2007 208.09200 1.23684
August 13 2007 208.10500 1.23692
August 14 2007 208.11800 1.23699
August 15 2007 208.13100 1.23707
August 16 2007 208.14400 1.23715
August 17 2007 208.15700 1.23722
August 18 2007 208.17000 1.23730
August 19 2007 208.18300 1.23738
August 20 2007 208.19600 1.23746
August 21 2007 208.20900 1.23753
August 22 2007 208.22200 1.23761
August 23 2007 208.23500 1.23769
August 24 2007 208.24800 1.23777
August 25 2007 208.26100 1.23784
August 26 2007 208.27400 1.23792
August 27 2007 208.28700 1.23800
August 28 2007 208.30000 1.23807
August 29 2007 208.31300 1.23815
August 30 2007 208.32600 1.23823
August 31 2007 208.33900 1.23831
