4-1/4% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2010
Ref CPI and Index Ratios for January 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2010
CUSIP NUMBER: 9128275W8
DATED DATE: January 15, 2000
ORIGINAL ISSUE DATE: January 18, 2000
ADDITIONAL ISSUE DATE: July 17, 2000
MATURITY DATE: January 15, 2010
Ref CPI on DATED DATE: 168.24516
TABLE FOR MONTH OF: January 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) September 2006 202.9
CPI-U (NSA) October 2006 201.8
CPI-U (NSA) November 2006 201.5
Month Calendar Day Year Ref CPI Index Ratio
January 1 2007 201.80000 1.19944
January 2 2007 201.79032 1.19938
January 3 2007 201.78065 1.19933
January 4 2007 201.77097 1.19927
January 5 2007 201.76129 1.19921
January 6 2007 201.75161 1.19915
January 7 2007 201.74194 1.19910
January 8 2007 201.73226 1.19904
January 9 2007 201.72258 1.19898
January 10 2007 201.71290 1.19892
January 11 2007 201.70323 1.19886
January 12 2007 201.69355 1.19881
January 13 2007 201.68387 1.19875
January 14 2007 201.67419 1.19869
January 15 2007 201.66452 1.19863
January 16 2007 201.65484 1.19858
January 17 2007 201.64516 1.19852
January 18 2007 201.63548 1.19846
January 19 2007 201.62581 1.19840
January 20 2007 201.61613 1.19835
January 21 2007 201.60645 1.19829
January 22 2007 201.59677 1.19823
January 23 2007 201.58710 1.19817
January 24 2007 201.57742 1.19812
January 25 2007 201.56774 1.19806
January 26 2007 201.55806 1.19800
January 27 2007 201.54839 1.19794
January 28 2007 201.53871 1.19789
January 29 2007 201.52903 1.19783
January 30 2007 201.51935 1.19777
January 31 2007 201.50968 1.19771
