3-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2008
Ref CPI and Index Ratios for September 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2008
CUSIP NUMBER: 9128273T7
DATED DATE: January 15, 1998
ORIGINAL ISSUE DATE: January 15, 1998
ADDITIONAL ISSUE DATE: October 15, 1998
MATURITY DATE: January 15, 2008
Ref CPI on DATED DATE: 161.55484
TABLE FOR MONTH OF: September 2007
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) May 2007 207.949
CPI-U (NSA) June 2007 208.352
CPI-U (NSA) July 2007 208.299
Month Calendar Day Year Ref CPI Index Ratio
September 1 2007 208.35200 1.28967
September 2 2007 208.35023 1.28966
September 3 2007 208.34847 1.28965
September 4 2007 208.34670 1.28963
September 5 2007 208.34493 1.28962
September 6 2007 208.34317 1.28961
September 7 2007 208.34140 1.28960
September 8 2007 208.33963 1.28959
September 9 2007 208.33787 1.28958
September 10 2007 208.33610 1.28957
September 11 2007 208.33433 1.28956
September 12 2007 208.33257 1.28955
September 13 2007 208.33080 1.28954
September 14 2007 208.32903 1.28953
September 15 2007 208.32727 1.28951
September 16 2007 208.32550 1.28950
September 17 2007 208.32373 1.28949
September 18 2007 208.32197 1.28948
September 19 2007 208.32020 1.28947
September 20 2007 208.31843 1.28946
September 21 2007 208.31667 1.28945
September 22 2007 208.31490 1.28944
September 23 2007 208.31313 1.28943
September 24 2007 208.31137 1.28942
September 25 2007 208.30960 1.28940
September 26 2007 208.30783 1.28939
September 27 2007 208.30607 1.28938
September 28 2007 208.30430 1.28937
September 29 2007 208.30253 1.28936
September 30 2007 208.30077 1.28935
