1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2015
Ref CPI and Index Ratios for October 2006
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2015
CUSIP NUMBER: 912828EA4
DATED DATE: July 15, 2005
ORIGINAL ISSUE DATE: July 15, 2005
ADDITIONAL ISSUE DATE: October 17, 2005
MATURITY DATE: July 15, 2015
Ref CPI on DATED DATE: 194.50968
TABLE FOR MONTH OF: October 2006
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) June 2006 202.9
CPI-U (NSA) July 2006 203.5
CPI-U (NSA) August 2006 203.9
Month Calendar Day Year Ref CPI Index Ratio
October 1 2006 203.50000 1.04622
October 2 2006 203.51290 1.04629
October 3 2006 203.52581 1.04635
October 4 2006 203.53871 1.04642
October 5 2006 203.55161 1.04649
October 6 2006 203.56452 1.04655
October 7 2006 203.57742 1.04662
October 8 2006 203.59032 1.04668
October 9 2006 203.60323 1.04675
October 10 2006 203.61613 1.04682
October 11 2006 203.62903 1.04688
October 12 2006 203.64194 1.04695
October 13 2006 203.65484 1.04702
October 14 2006 203.66774 1.04708
October 15 2006 203.68065 1.04715
October 16 2006 203.69355 1.04722
October 17 2006 203.70645 1.04728
October 18 2006 203.71935 1.04735
October 19 2006 203.73226 1.04741
October 20 2006 203.74516 1.04748
October 21 2006 203.75806 1.04755
October 22 2006 203.77097 1.04761
October 23 2006 203.78387 1.04768
October 24 2006 203.79677 1.04775
October 25 2006 203.80968 1.04781
October 26 2006 203.82258 1.04788
October 27 2006 203.83548 1.04795
October 28 2006 203.84839 1.04801
October 29 2006 203.86129 1.04808
October 30 2006 203.87419 1.04814
October 31 2006 203.88710 1.04821
