1-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2015
Ref CPI and Index Ratios for September 2006
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2015
CUSIP NUMBER: 912828DH0
DATED DATE: January 15, 2005
ORIGINAL ISSUE DATE: January 18, 2005
ADDITIONAL ISSUE DATE: April 15, 2005
MATURITY DATE: January 15, 2015
Ref CPI on DATED DATE: 190.94516
TABLE FOR MONTH OF: September 2006
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) May 2006 202.5
CPI-U (NSA) June 2006 202.9
CPI-U (NSA) July 2006 203.5
Month Calendar Day Year Ref CPI Index Ratio
September 1 2006 202.90000 1.06261
September 2 2006 202.92000 1.06271
September 3 2006 202.94000 1.06282
September 4 2006 202.96000 1.06292
September 5 2006 202.98000 1.06303
September 6 2006 203.00000 1.06313
September 7 2006 203.02000 1.06324
September 8 2006 203.04000 1.06334
September 9 2006 203.06000 1.06345
September 10 2006 203.08000 1.06355
September 11 2006 203.10000 1.06366
September 12 2006 203.12000 1.06376
September 13 2006 203.14000 1.06387
September 14 2006 203.16000 1.06397
September 15 2006 203.18000 1.06408
September 16 2006 203.20000 1.06418
September 17 2006 203.22000 1.06428
September 18 2006 203.24000 1.06439
September 19 2006 203.26000 1.06449
September 20 2006 203.28000 1.06460
September 21 2006 203.30000 1.06470
September 22 2006 203.32000 1.06481
September 23 2006 203.34000 1.06491
September 24 2006 203.36000 1.06502
September 25 2006 203.38000 1.06512
September 26 2006 203.40000 1.06523
September 27 2006 203.42000 1.06533
September 28 2006 203.44000 1.06544
September 29 2006 203.46000 1.06554
September 30 2006 203.48000 1.06565
