3% TREASURY 10-YEAR INFLATION-INDEXED NOTES
Ref CPI and Index Ratios for October 2003
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series C-2012
CUSIP NUMBER: 912828AF7
DATED DATE: July 15, 2002
ORIGINAL ISSUE DATE: July 15, 2002
ADDITIONAL ISSUE DATE: October 15, 2002
January 15, 2003
MATURITY DATE: July 15, 2012
Ref CPI on DATED DATE: 179.80000
TABLE FOR MONTH OF: October 2003
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) June 2003 183.7
CPI-U (NSA) July 2003 183.9
CPI-U (NSA) August 2003 184.6
Month Calendar Day Year Ref CPI Index Ratio
October 1 2003 183.90000 1.02280
October 2 2003 183.92258 1.02293
October 3 2003 183.94516 1.02305
October 4 2003 183.96774 1.02318
October 5 2003 183.99032 1.02331
October 6 2003 184.01290 1.02343
October 7 2003 184.03548 1.02356
October 8 2003 184.05806 1.02368
October 9 2003 184.08065 1.02381
October 10 2003 184.10323 1.02393
October 11 2003 184.12581 1.02406
October 12 2003 184.14839 1.02418
October 13 2003 184.17097 1.02431
October 14 2003 184.19355 1.02444
October 15 2003 184.21613 1.02456
October 16 2003 184.23871 1.02469
October 17 2003 184.26129 1.02481
October 18 2003 184.28387 1.02494
October 19 2003 184.30645 1.02506
October 20 2003 184.32903 1.02519
October 21 2003 184.35161 1.02531
October 22 2003 184.37419 1.02544
October 23 2003 184.39677 1.02557
October 24 2003 184.41935 1.02569
October 25 2003 184.44194 1.02582
October 26 2003 184.46452 1.02594
October 27 2003 184.48710 1.02607
October 28 2003 184.50968 1.02619
October 29 2003 184.53226 1.02632
October 30 2003 184.55484 1.02645
October 31 2003 184.57742 1.02657
