3-7/8% TREASURY 30-YEAR INFLATION-INDEXED BONDS
Ref CPI and Index Ratios for October 2002
Contact: Office of Financing 202-504-3550
DESCRIPTION: Bonds of April 2029
CUSIP NUMBER: 912810FH6
DATED DATE: April 15, 1999
ORIGINAL ISSUE DATE: April 15, 1999
ADDITIONAL ISSUE DATES: October 15, 1999
October 16, 2000
MATURITY DATE: April 15, 2029
Ref CPI on DATED DATE: 164.39333
TABLE FOR MONTH OF: October 2002
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) June 2002 179.9
CPI-U (NSA) July 2002 180.1
CPI-U (NSA) August 2002 180.7
Month Calendar Day Year Ref CPI Index Ratio
October 1 2002 180.10000 1.09554
October 2 2002 180.11935 1.09566
October 3 2002 180.13871 1.09578
October 4 2002 180.15806 1.09590
October 5 2002 180.17742 1.09601
October 6 2002 180.19677 1.09613
October 7 2002 180.21613 1.09625
October 8 2002 180.23548 1.09637
October 9 2002 180.25484 1.09649
October 10 2002 180.27419 1.09660
October 11 2002 180.29355 1.09672
October 12 2002 180.31290 1.09684
October 13 2002 180.33226 1.09696
October 14 2002 180.35161 1.09707
October 15 2002 180.37097 1.09719
October 16 2002 180.39032 1.09731
October 17 2002 180.40968 1.09743
October 18 2002 180.42903 1.09754
October 19 2002 180.44839 1.09766
October 20 2002 180.46774 1.09778
October 21 2002 180.48710 1.09790
October 22 2002 180.50645 1.09802
October 23 2002 180.52581 1.09813
October 24 2002 180.54516 1.09825
October 25 2002 180.56452 1.09837
October 26 2002 180.58387 1.09849
October 27 2002 180.60323 1.09860
October 28 2002 180.62258 1.09872
October 29 2002 180.64194 1.09884
October 30 2002 180.66129 1.09896
October 31 2002 180.68065 1.09908
