3-7/8% TREASURY 30-YEAR INFLATION-INDEXED BONDS
Ref CPI and Index Ratios for February 2002
Contact: Office of Financing 202-504-3550
DESCRIPTION: Bonds of April 2029
CUSIP NUMBER: 912810FH6
DATED DATE: April 15, 1999
ORIGINAL ISSUE DATE: April 15, 1999
ADDITIONAL ISSUE DATES: October 15, 1999
October 16, 2000
MATURITY DATE: April 15, 2029
Ref CPI on DATED DATE: 164.39333
TABLE FOR MONTH OF: February 2002
NUMBER OF DAYS IN MONTH: 28
CPI-U (NSA) October 2001 177.7
CPI-U (NSA) November 2001 177.4
CPI-U (NSA) December 2001 176.7
Month Calendar Day Year Ref CPI Index Ratio
February 1 2002 177.40000 1.07912
February 2 2002 177.37500 1.07897
February 3 2002 177.35000 1.07882
February 4 2002 177.32500 1.07866
February 5 2002 177.30000 1.07851
February 6 2002 177.27500 1.07836
February 7 2002 177.25000 1.07821
February 8 2002 177.22500 1.07805
February 9 2002 177.20000 1.07790
February 10 2002 177.17500 1.07775
February 11 2002 177.15000 1.07760
February 12 2002 177.12500 1.07745
February 13 2002 177.10000 1.07729
February 14 2002 177.07500 1.07714
February 15 2002 177.05000 1.07699
February 16 2002 177.02500 1.07684
February 17 2002 177.00000 1.07669
February 18 2002 176.97500 1.07653
February 19 2002 176.95000 1.07638
February 20 2002 176.92500 1.07623
February 21 2002 176.90000 1.07608
February 22 2002 176.87500 1.07593
February 23 2002 176.85000 1.07577
February 24 2002 176.82500 1.07562
February 25 2002 176.80000 1.07547
February 26 2002 176.77500 1.07532
February 27 2002 176.75000 1.07517
February 28 2002 176.72500 1.07501
