3-7/8% TREASURY 30-YEAR INFLATION-INDEXED BONDS
Ref CPI and Index Ratios for November 2001
Contact: Office of Financing 202-504-3550
DESCRIPTION: Bonds of April 2029
CUSIP NUMBER: 912810FH6
DATED DATE: April 15, 1999
ORIGINAL ISSUE DATE: April 15, 1999
ADDITIONAL ISSUE DATES: October 15, 1999
October 16, 2000
MATURITY DATE: April 15, 2029
Ref CPI on DATED DATE: 164.39333
TABLE FOR MONTH OF: November 2001
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) July 2001 177.5
CPI-U (NSA) August 2001 177.5
CPI-U (NSA) September 2001 178.3
Month Calendar Day Year Ref CPI Index Ratio
November 1 2001 177.50000 1.07973
November 2 2001 177.52667 1.07989
November 3 2001 177.55333 1.08005
November 4 2001 177.58000 1.08021
November 5 2001 177.60667 1.08038
November 6 2001 177.63333 1.08054
November 7 2001 177.66000 1.08070
November 8 2001 177.68667 1.08086
November 9 2001 177.71333 1.08103
November 10 2001 177.74000 1.08119
November 11 2001 177.76667 1.08135
November 12 2001 177.79333 1.08151
November 13 2001 177.82000 1.08167
November 14 2001 177.84667 1.08184
November 15 2001 177.87333 1.08200
November 16 2001 177.90000 1.08216
November 17 2001 177.92667 1.08232
November 18 2001 177.95333 1.08249
November 19 2001 177.98000 1.08265
November 20 2001 178.00667 1.08281
November 21 2001 178.03333 1.08297
November 22 2001 178.06000 1.08313
November 23 2001 178.08667 1.08330
November 24 2001 178.11333 1.08346
November 25 2001 178.14000 1.08362
November 26 2001 178.16667 1.08378
November 27 2001 178.19333 1.08395
November 28 2001 178.22000 1.08411
November 29 2001 178.24667 1.08427
November 30 2001 178.27333 1.08443
