3-7/8% TREASURY 30-YEAR INFLATION-INDEXED BONDS
Ref CPI and Index Ratios for May 2001
Contact: Office of Financing 202-504-3550
DESCRIPTION: Bonds of April 2029
CUSIP NUMBER: 912810FH6
DATED DATE: April 15, 1999
ORIGINAL ISSUE DATE: April 15, 1999
ADDITIONAL ISSUE DATES: October 15, 1999
October 16, 2000
MATURITY DATE: April 15, 2029
Ref CPI on DATED DATE: 164.39333
TABLE FOR MONTH OF: May 2001
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) January 2001 175.1
CPI-U (NSA) February 2001 175.8
CPI-U (NSA) March 2001 176.2
Month Calendar Day Year Ref CPI Index Ratio
May 1 2001 175.80000 1.06939
May 2 2001 175.81290 1.06946
May 3 2001 175.82581 1.06954
May 4 2001 175.83871 1.06962
May 5 2001 175.85161 1.06970
May 6 2001 175.86452 1.06978
May 7 2001 175.87742 1.06986
May 8 2001 175.89032 1.06994
May 9 2001 175.90323 1.07001
May 10 2001 175.91613 1.07009
May 11 2001 175.92903 1.07017
May 12 2001 175.94194 1.07025
May 13 2001 175.95484 1.07033
May 14 2001 175.96774 1.07041
May 15 2001 175.98065 1.07049
May 16 2001 175.99355 1.07056
May 17 2001 176.00645 1.07064
May 18 2001 176.01935 1.07072
May 19 2001 176.03226 1.07080
May 20 2001 176.04516 1.07088
May 21 2001 176.05806 1.07096
May 22 2001 176.07097 1.07103
May 23 2001 176.08387 1.07111
May 24 2001 176.09677 1.07119
May 25 2001 176.10968 1.07127
May 26 2001 176.12258 1.07135
May 27 2001 176.13548 1.07143
May 28 2001 176.14839 1.07151
May 29 2001 176.16129 1.07158
May 30 2001 176.17419 1.07166
May 31 2001 176.18710 1.07174
