3-7/8% TREASURY 30-YEAR INFLATION-INDEXED BONDS
Ref CPI and Index Ratios for January 2001
Contact: Office of Financing 202-504-3550
DESCRIPTION: Bonds of April 2029
CUSIP NUMBER: 912810FH6
DATED DATE: April 15, 1999
ORIGINAL ISSUE DATE: April 15, 1999
ADDITIONAL ISSUE DATE: October 15, 1999
October 16, 2000
MATURITY DATE: April 15, 2029
Ref CPI on DATED DATE: 164.39333
TABLE FOR MONTH OF: January 2001
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) September 2000 173.7
CPI-U (NSA) October 2000 174.0
CPI-U (NSA) November 2000 174.1
Month Calendar Day Year Ref CPI Index Ratio
January 1 2001 174.00000 1.05844
January 2 2001 174.00323 1.05846
January 3 2001 174.00645 1.05848
January 4 2001 174.00968 1.05850
January 5 2001 174.01290 1.05852
January 6 2001 174.01613 1.05854
January 7 2001 174.01935 1.05855
January 8 2001 174.02258 1.05857
January 9 2001 174.02581 1.05859
January 10 2001 174.02903 1.05861
January 11 2001 174.03226 1.05863
January 12 2001 174.03548 1.05865
January 13 2001 174.03871 1.05867
January 14 2001 174.04194 1.05869
January 15 2001 174.04516 1.05871
January 16 2001 174.04839 1.05873
January 17 2001 174.05161 1.05875
January 18 2001 174.05484 1.05877
January 19 2001 174.05806 1.05879
January 20 2001 174.06129 1.05881
January 21 2001 174.06452 1.05883
January 22 2001 174.06774 1.05885
January 23 2001 174.07097 1.05887
January 24 2001 174.07419 1.05889
January 25 2001 174.07742 1.05891
January 26 2001 174.08065 1.05893
January 27 2001 174.08387 1.05895
January 28 2001 174.08710 1.05897
January 29 2001 174.09032 1.05899
January 30 2001 174.09355 1.05901
January 31 2001 174.09677 1.05903
