Title XII Advance Activities Schedule
As of: May 15, 2012
Interest Rate: 2.94299868%
| State | Outstanding Advance Balance |
Advance Authorization Current Month |
Gross Advance Draws Current Month |
Interest for FY2012 | Deferred Interest for States |
|---|---|---|---|---|---|
| Alabama | 0.00 | 50,000,000.00 | 0.00 | 1,005,737.52 | |
| Arizona | 196,164,136.67 | 60,000,000.00 | 19,720,397.94 | 7,713,155.03 | |
| Arkansas | 317,049,780.56 | 0.00 | 0.00 | 6,975,629.60 | |
| California | 8,386,716,023.21 | 750,000,000.00 | 397,000,000.00 | 207,728,250.12 | |
| Colorado | 435,207,615.95 | 20,000,000.00 | 0.00 | 7,517,890.88 | |
| Connecticut | 810,380,845.48 | 25,000,000.00 | 0.00 | 16,462,252.05 | |
| Delaware | 76,412,258.04 | 11,000,000.00 | 0.00 | 1,406,599.11 | |
| Florida | 588,677,400.56 | 200,000,000.00 | 4,300,000.00 | 36,556,299.86 | |
| Georgia | 760,781,100.17 | 0.00 | 0.00 | 15,540,884.08 | |
| Hawaii | 0.00 | 20,000,000.00 | 0.00 | 12,948.82 | |
| Idaho | 0.00 | 0.00 | 0.00 | 0.00 | |
| Illinois | 964,820,908.35 | 300,000,000.00 | 56,025,970.16 | 45,327,010.93 | |
| Indiana | 1,679,358,475.44 | 65,000,000.00 | 28,254,831.40 | 41,881,512.47 | |
| Kansas | 0.00 | 35,000,000.00 | 0.00 | 1,561,864.74 | |
| Kentucky | 961,179,155.23 | 53,000,000.00 | 0.00 | 20,195,958.88 | |
| Maryland | 0.00 | 0.00 | 0.00 | 0.00 | |
| Massachusetts | 0.00 | 150,000,000.00 | 9,737,891.95 | 686,504.74 | |
| Michigan | 0.00 | 110,000,000.00 | 0.00 | 33,104,649.83 | |
| Minnesota | 0.00 | 300,000,000.00 | 0.00 | 4,203,006.91 | |
| Missouri | 574,518,700.78 | 15,000,000.00 | 0.00 | 15,963,970.33 | |
| Nevada | 683,525,170.77 | 50,000,000.00 | 6,949,247.46 | 16,319,953.48 | 22,552,947.02 |
| New Hampshire | 0.00 | 0.00 | 0.00 | 0.00 | |
| New Jersey | 827,216,586.27 | 260,000,000.00 | 92,025,000.00 | 31,067,053.83 | |
| New York | 2,510,261,289.99 | 270,000,000.00 | 105,890,381.72 | 72,745,365.11 | |
| North Carolina | 2,431,563,462.85 | 175,000,000.00 | 62,960,447.94 | 56,562,091.15 | |
| Ohio | 2,282,770,338.68 | 0.00 | 0.00 | 47,445,646.26 | |
| Pennsylvania | 3,874,720,165.37 | 100,000,000.00 | 0.00 | 71,635,161.19 | |
| Rhode Island | 200,062,195.63 | 24,000,000.00 | 9,056,077.00 | 5,037,792.21 | |
| South Carolina | 782,283,236.79 | 0.00 | 0.00 | 16,910,026.36 | |
| South Dakota | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tennessee | 0.00 | 0.00 | 0.00 | 0.00 | |
| Texas | 0.00 | 0.00 | 0.00 | 0.00 | |
| Vermont | 77,731,860.63 | 10,000,000.00 | 0.00 | 1,650,788.69 | |
| Virginia | 0.00 | 15,000,000.00 | 1,903,124.96 | 5,762,612.97 | |
| Virgin Islands | 34,659,393.74 | 2,000,000.00 | 573,476.84 | 654,088.77 | |
| Wisconsin | 870,487,211.31 | 200,000,000.00 | 35,868,082.29 | 26,268,617.04 | |
| Totals | 30,326,547,312.46 | 3,270,000,000.00 | 830,264,929.66 | 815,903,322.98 | 22,552,947.02 |
**Orange Background means state is within 10% of monthly limit.
***Assuming No Additional Borrowing or Repayments
****Numbers in Blue show Cash Flow loan interest forgiveness
