Monthly SLGS Statistics
Month Ended: April 30, 2008
| Current Month Balances: | Securities | Principal |
|---|---|---|
| SLG C of I | 2,907 | $14,718,023,617 |
| SLG Note | 53,659 | $253,089,861,432 |
| SLG Bond | 8,035 | $15,646,961,307 |
| 90 Day C of I | 0 | $0 |
| Total Time | 64,601 | $283,454,846,356 |
| 0% C of I | 0 | $0 |
| 0% Note | 0 | $0 |
| Total 0% | 0 | $0 |
| Demand Deposit | 95 | $3,363,407,549 |
| Total Demand | 95 | $3,363,407,549 |
| TOTALS | 64,696 | 286,818,253,905 |
| ROUNDED (thous/billion) | 64.7 | $286.8 |
| Month Ended | Securities Outstanding | Principal Outstanding |
|---|---|---|
| May-07 | 74,869 | $300,302,636,634 |
| Jun-07 | 74,326 | $301,623,512,646 |
| Jul-07 | 73,401 | $297,698,782,864 |
| Aug-07 | 72,642 | $296,589,983,057 |
| Sep-07 | 72,183 | $296,513,386,110 |
| Oct-07 | 71,653 | $297,300,417,390 |
| Nov-07 | 71,087 | $296,942,810,804 |
| Dec-07 | 69,098 | $293,238,796,977 |
| Jan-08 | 67,522 | $286,451,495,799 |
| Feb-08 | 66,277 | $284,920,713,814 |
| Mar-08 | 65,376 | $286,344,425,278 |
| Apr-08 | 64,696 | $286,818,253,905 |
