FY 1999 Gift Contributions to Reduce the Public Debt Outstanding
The fiscal year amount represents the total gifts received for a given fiscal year. This includes the months of October through September.
Read about how to make a contribution to reduce the debt.
| Year | Month | Dollar Amount |
|---|---|---|
| 1999 | SEPTEMBER | $ 20,608.66 |
| AUGUST | 25,722.95 | |
| JULY | 20,008.20 | |
| JUNE | 23,811.43 | |
| MAY | 70,555.57 | |
| APRIL | 429,303.10 | |
| MARCH | 336,159.30 | |
| FEBRUARY | 56,363.89 | |
| JANUARY | 160,330.79 | |
| 1998 | DECEMBER | 172,368.77 |
| NOVEMBER | 105,534.08 | |
| OCTOBER | 36,743.85 | |
| Total | $1,457,510.59 |
