July
| Title | Average Interest Rates | |
|---|---|---|
| July 31 2008 |
July 31 2007 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.877 | 4.988 |
| Treasury Notes | 4.140 | 4.397 |
| Treasury Bonds | 7.252 | 7.518 |
| Treasury Inflation-Protected Securities (TIPS) |
2.393 | 2.560 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 3.966 * | 4.963 |
| Non-marketable: | ||
| Domestic Series | 7.942 | 7.941 |
| Foreign Series | 8.061 | 8.062 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.182 | 4.284 |
| United States Savings Securities | 2.982 | 5.728 |
| United States Savings Inflation Securities | 6.706 | 1.840 |
| Government Account Series | 4.882 | 5.146 |
| Total Non-marketable | 4.786 * | 5.113 |
| Total Interest-bearing Debt | 4.382 * | 5.041 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
