May
| Title | Average Interest Rates | |
|---|---|---|
| May 31 2008 |
May 31 2007 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.994 | 5.043 |
| Treasury Notes | 4.235 | 4.369 |
| Treasury Bonds | 7.252 | 7.518 |
| Treasury Inflation-Protected Securities (TIPS) |
2.412 | 2.555 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.057 * | 4.963 |
| Non-marketable: | ||
| Domestic Series | 7.942 | 7.941 |
| Foreign Series | 6.954 | 8.062 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.140 | 4.267 |
| United States Savings Securities | 5.648 | 5.734 |
| United States Savings Inflation Securities | 1.830 | 1.837 |
| Government Account Series | 4.982 | 5.177 |
| Total Non-marketable | 4.957 * | 5.138 |
| Total Interest-bearing Debt | 4.517 * | 5.053 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
