February
| Title | Average Interest Rates | |
|---|---|---|
| Feb 29 2008 |
Feb 28 2007 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 3.038 | 5.109 |
| Treasury Notes | 4.328 | 4.328 |
| Treasury Bonds | 7.294 | 7.551 |
| Treasury Inflation-Protected Securities (TIPS) |
2.463 | 2.571 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.390 * | 4.995 |
| Non-marketable: | ||
| Domestic Series | 7.942 | 7.941 |
| Foreign Series | 4.383 | 8.058 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.225 | 4.220 |
| United States Savings Securities | 5.656 | 5.741 |
| United States Savings Inflation Securities | 1.838 | 1.831 |
| Government Account Series | 4.988 | 5.190 |
| Total Non-marketable | 4.965 * | 5.153 |
| Total Interest-bearing Debt | 4.683 * | 5.055 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
