October
| Title | Average Interest Rates | |
|---|---|---|
| Oct 31 2007 |
Oct 31 2006 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 4.512 | 5.090 |
| Treasury Notes | 4.401 | 4.197 |
| Treasury Bonds | 7.457 | 7.652 |
| Treasury Inflation-Protected Securities (TIPS) |
2.546 | 2.620 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.857 * | 4.879 |
| Non-marketable: | ||
| Domestic Series | 7.941 | 7.940 |
| Foreign Series | 8.059 | 8.058 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.275 | 4.166 |
| United States Savings Securities | 5.721 | 5.795 |
| United States Savings Inflation Securities | 1.843 | 1.825 |
| Government Account Series | 5.116 | 5.210 |
| Total Non-marketable | 5.086 * | 5.176 |
| Total Interest-bearing Debt | 4.975 * | 5.029 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
