June
| Title | Average Interest Rates | |
|---|---|---|
| June 30 2007 |
June 30 2006 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 4.983 | 4.821 |
| Treasury Notes | 4.380 | 4.084 |
| Treasury Bonds | 7.518 | 7.704 |
| Treasury Inflation-Protected Securities (TIPS) |
2.555 | 2.629 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.958 * | 4.747 |
| Non-marketable: | ||
| Domestic Series | 7.941 | 7.940 |
| Foreign Series | 8.064 | 8.064 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.280 | 4.097 |
| United States Savings Securities | 5.731 | 5.804 |
| United States Savings Inflation Securities | 1.839 | 1.814 |
| Government Account Series | 5.184 | 5.198 |
| Total Non-marketable | 5.145 * | 5.161 |
| Total Interest-bearing Debt | 5.055 * | 4.955 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
