September
| Title | Average Interest Rates | |
|---|---|---|
| September 30 2006 |
September 30 2005 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 5.069 | 3.449 |
| Treasury Notes | 4.181 | 3.729 |
| Treasury Bonds | 7.652 | 7.892 |
| Treasury Inflation-Protected Securities (TIPS) |
2.624 | 2.692 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.868 * | 4.239 |
| Non-marketable: | ||
| Domestic Series | 7.940 | 7.939 |
| Foreign Series | 8.057 | 7.594 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.151 | 3.924 |
| United States Savings Securities | 5.798 | 5.848 |
| United States Savings Inflation Securities | 1.818 | 1.958 |
| Government Account Series | 5.206 | 5.221 |
| Total Non-marketable | 5.172 * | 5.176 |
| Total Interest-bearing Debt | 5.022 * | 4.704 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
