April
| Title | Average Interest Rates | |
|---|---|---|
| April 30 2006 |
April 30 2005 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 4.585 | 2.745 |
| Treasury Notes | 3.979 | 3.619 |
| Treasury Bonds | 7.746 | 7.985 |
| Treasury Inflation-Protected Securities (TIPS) |
2.586 | 2.732 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.642 * | 4.019 |
| Non-marketable: | ||
| Domestic Series | 7.940 | 7.939 |
| Foreign Series | 7.429 | 7.187 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.041 | 3.871 |
| United States Savings Securities | 5.810 | 5.862 |
| United States Savings Inflation Securities | 1.817 | 1.996 |
| Government Account Series | 5.270 | 5.378 |
| Total Non-marketable | 5.220 * | 5.327 |
| Total Interest-bearing Debt | 4.926 * | 4.657 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
