February
| Title | Average Interest Rates | |
|---|---|---|
| February 28 2006 |
February 28 2005 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 4.277 | 2.373 |
| Treasury Notes | 3.902 | 3.546 |
| Treasury Bonds | 7.746 | 7.985 |
| Treasury Inflation-Protected Securities (TIPS) |
2.598 | 2.824 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.515 * | 3.862 |
| Non-marketable: | ||
| Domestic Series | 7.939 | 7.938 |
| Foreign Series | 6.558 | 6.713 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.010 | 3.876 |
| United States Savings Securities | 5.814 | 5.868 |
| United States Savings Inflation Securities | 1.842 | 2.009 |
| Government Account Series | 5.243 | 5.318 |
| Total Non-marketable | 5.197 * | 5.284 |
| Total Interest-bearing Debt | 4.849 * | 4.553 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
