December
| Title | Average Interest Rates | |
|---|---|---|
| December 31 2005 |
December 31 2004 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 3.946 | 2.050 |
| Treasury Notes | 3.814 | 3.510 |
| Treasury Bonds | 7.854 | 8.001 |
| Treasury Inflation-Protected Securities (TIPS) | 2.637 | 2.915 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.397 * | 3.774 |
| Non-marketable: | ||
| Domestic Series | 7.939 | 7.938 |
| Foreign Series | 6.228 | 7.380 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.981 | 3.894 |
| United States Savings Securities | 5.820 | 5.876 |
| United States Savings Inflation Securities | 1.894 | 2.036 |
| Government Account Series | 5.228 | 5.304 |
| Total Non-marketable | 5.181 * | 5.274 |
| Total Interest-bearing Debt | 4.784 * | 4.508 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
