November
| Title | Average Interest Rates | |
|---|---|---|
| November 30 2005 |
November 30 2004 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 3.789 | 1.881 |
| Treasury Notes | 3.781 | 3.487 |
| Treasury Bonds | 7.854 | 8.001 |
| Treasury Inflation-Indexed Notes | N/A | N/A |
| Treasury Inflation-Indexed Bonds | N/A | N/A |
| Treasury Inflation-Protected Securities (TIPS) | 2.637 | 2.915 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.332 * | 3.703 |
| Non-marketable: | ||
| Domestic Series | 7.939 | 7.938 |
| Foreign Series | 8.054 | 7.378 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.946 | 3.941 |
| United States Savings Securities | 5.844 | 5.900 |
| United States Savings Inflation Securities | 1.922 | 2.049 |
| Government Account Series | 5.237 | 5.326 |
| Total Non-marketable | 5.189 * | 5.298 |
| Total Interest-bearing Debt | 4.754 * | 4.461 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
