September
| Title | Average Interest Rates | |
|---|---|---|
| September 30 2005 |
September 30 2004 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 3.449 | 1.579 |
| Treasury Notes | 3.729 | 3.537 |
| Treasury Bonds | 7.892 | 8.077 |
| Treasury Inflation-Indexed Notes | N/A | 2.923 |
| Treasury Inflation-Indexed Bonds | N/A | 3.533 |
| Treasury Inflation-Protected Securities (TIPS) | 2.692 | N/A |
| Federal Financing Bank | 4.652 | N/A |
| Total Marketable | 4.239 * | 3.710 |
| Non-marketable: | ||
| Domestic Series | 7.939 | 7.938 |
| Foreign Series | 7.594 | 7.374 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.924 | 3.936 |
| United States Savings Securities | 5.848 | 5.910 |
| United States Savings Inflation Securities | 1.958 | 2.064 |
| Government Account Series | 5.221 | 5.400 |
| Total Non-marketable | 5.176 * | 5.364 |
| Total Interest-bearing Debt | 4.704 * | 4.517 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
