April
| Title | Average Interest Rates | |
|---|---|---|
| April 30 2005 |
April 30 2004 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 2.745 | 0.992 |
| Treasury Notes | 3.619 | 3.594 |
| Treasury Bonds | 7.985 | 8.154 |
| Treasury Inflation-Indexed Notes | N/A | 2.987 |
| Treasury Inflation-Indexed Bonds | N/A | 3.817 |
| Treasury Inflation-Protected Securities (TIPS) | 2.732 | N/A |
| Federal Financing Bank | 4.652 | N/A |
| Total Marketable | 4.019 * | 3.635 |
| Non-marketable: | ||
| Domestic Series | 7.939 | 7.937 |
| Foreign Series | 7.187 | 5.223 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.871 | 3.848 |
| United States Savings Securities | 5.862 | 5.984 |
| United States Savings Inflation Securities | 1.996 | 2.114 |
| Government Account Series | 5.378 | 5.469 |
| Total Non-marketable | 5.327 * | 5.422 |
| Total Interest-bearing Debt | 4.657 * | 4.511 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
