March
| Title | Average Interest Rates | |
|---|---|---|
| March 31 2005 |
March 31 2004 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 2.604 | 0.984 |
| Treasury Notes | 3.587 | 3.616 |
| Treasury Bonds | 7.985 | 8.154 |
| Treasury Inflation-Indexed Notes | N/A | 3.124 |
| Treasury Inflation-Indexed Bonds | N/A | 3.817 |
| Treasury Inflation-Protected Securities (TIPS) | 2.824 | N/A |
| Federal Financing Bank | 4.652 | N/A |
| Total Marketable | 3.937 * | 3.607 |
| Non-marketable: | ||
| Domestic Series | 7.938 | 7.937 |
| Foreign Series | 6.943 | 5.228 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.854 | 3.959 |
| United States Savings Securities | 5.865 | 5.964 |
| United States Savings Inflation Securities | 2.001 | 2.090 |
| Government Account Series | 5.332 | 5.451 |
| Total Non-marketable | 5.289 * | 5.415 |
| Total Interest-bearing Debt | 4.591 * | 4.487 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
