September
| Title | Average Interest Rates | |
|---|---|---|
| September 30 2004 |
September 30 2003 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.579 | 1.008 |
| Treasury Notes | 3.537 | 3.851 |
| Treasury Bonds | 8.077 | 8.209 |
| Treasury Inflation-Indexed Notes ** | 2.923 | 3.341 |
| Treasury Inflation-Indexed Bonds ** | 3.533 | 3.817 |
| Total Marketable | 3.710 * | 3.822 |
| Non-marketable: | ||
| Domestic Series | 7.938 | 7.937 |
| Foreign Series | 7.374 | 7.597 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.936 | 4.200 |
| United States Savings Securities | 5.910 | 6.064 |
| United States Savings Inflation Securities | 2.064 | 2.289 |
| Government Account Series | 5.400 | 5.523 |
| Total Non-marketable | 5.364 * | 5.498 |
| Total Interest-bearing Debt | 4.517 * | 4.654 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
** Effective June 30, 2004, Treasury Inflation-Indexed Notes (TIIN) and Treasury Inflation-Indexed Bonds (TIIB) were consolidated into Treasury Inflation-Protected Securities (TIPS) and reported as one number on the Monthly Statement of the Public Debt. For consistency purposes, however, TIIN's and TIIB's will be reported separately on the Average Interest Rates on Treasury Securities report until fiscal year end September 30, 2004. Beginning October 2004, TIIN's and TIIB's will be consolidated into TIPS on the Average Interest Rates on Treasury Securities report.
