October
| Title | Average Interest Rates | |
|---|---|---|
| October 31 2003 |
October 31 2002 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.993 | 1.696 |
| Treasury Notes | 3.822 | 4.732 |
| Treasury Bonds | 8.209 | 8.270 |
| Treasury Inflation-Indexed Notes | 3.235 | 3.565 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.817 |
| Total Marketable | 3.780 * | 4.541 |
| Non-marketable: | ||
| Domestic Series | 7.937 | 7.936 |
| Foreign Series | 7.599 | 6.992 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.134 | 4.710 |
| United States Savings Securities | 6.057 | 6.157 |
| United States Savings Inflation Securities | 2.229 | 2.869 |
| Government Account Series | 5.494 | 5.931 |
| Total Non-marketable | 5.468 * | 5.890 |
| Total Interest-bearing Debt | 4.615 * | 5.225 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
