July
| Title | Average Interest Rates | |
|---|---|---|
| July 31 2003 |
July 31 2002 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.042 | 1.832 |
| Treasury Notes | 3.981 | 5.042 |
| Treasury Bonds | 8.228 | 8.270 |
| Treasury Inflation-Indexed Notes | 3.341 | 3.678 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.817 |
| Total Marketable | 3.895 | 4.776 |
| Non-marketable: | ||
| Domestic Series | 7.937 | 7.936 |
| Foreign Series | 6.622 | 6.741 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.285 | 5.089 |
| United States Savings Securities | 6.076 | 6.177 |
| United States Savings Inflation Securities | 2.403 | 3.897 |
| Government Account Series | 5.526 | 6.110 |
| Total Non-marketable | 5.505 | 6.072 |
| Total Interest-bearing Debt | 4.699 | 5.430 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
